Home About Us Products Applications Contact Us  


 Products

Product List :

SFP
SFP Bi-Di
CWDM
10G
40G QSFP+
Media converter
Patch Cord
TX
CWDM

The Coarse Wavelength-Division Multiplexing (CWDM) is a high tech that provide 16 wavelengths and use the ITU standard 20nm spacing from 1270nm to 1610nm which is a convenient and cost-effective solution that allows enterprise companies and service providers to provide scalable and easy-to-deploy Gigabit Ethernet and Fiber Channel services in their networks.

| Show all details | Hide all details  |

  • 1.25G
    Part Number Data Rate (Gbps) Wavelength (nm) Laser Type TX Power (dBm) RX Sens. (dBm) Distance (km) Voltage (V) Operating Temp.(oC) Fiber Type Note Download
    SFP-1000CWxx-D40 1.25 1270~1410 DFB -5~-2 -25 40 3.3 0~70 SMF SFP LHX

    SFP-1000CWxx-D40 1.25 1470~1610 DFB -5~-2 -25 40 3.3 0~70 SMF SFP LHX

    SFP-1000CWxx-D80 1.25 1270~1410 DFB 0~5 -25 80 3.3 0~70 SMF SFP ZX

    SFP-1000CWxx-D80 1.25 1470~1610 DFB 0~5 -25 80 3.3 0~70 SMF SFP ZX

    SFP-1000CWxx-D120 1.25 1270~1410 DFB 0~5 -30 120 3.3 0~70 SMF SFP ZX-120

    SFP-1000CWxx-D120 1.25 1470~1610 DFB 0~5 -30 120 3.3 0~70 SMF SFP ZX-120

    ▲close

  • 2.5G
    Part Number Data Rate (Gbps) Wavelength (nm) Laser Type TX Power (dBm) RX Sens. (dBm) Distance (km) Voltage (V) Operating Temp.(oC) Fiber Type Note Download
    SFP-2500CWxx-D15 2.5 1470~1450 DFB 0~5 -16 15 3.3 0~70 SMF SFP LX

    SFP-2500CWxx-D40 2.5 1270~1450 DFB 0~5 -28 40 3.3 0~70 SMF SFP LHX

    SFP-2500CWxx-D40 2.5 1470~1610 DFB 0~5 -18 40 3.3 0~70 SMF SFP LHX

    SFP-2500CWxx-D80 2.5 1270~1450 DFB 0~5 -28 80 3.3 0~70 SMF SFP ZX

    SFP-2500CWxx-D80 2.5 1470~1610 DFB 0~5 -28 80 3.3 0~70 SMF SFP ZX

    ▲close

▲TOP

(C)Copyright 2015~2020. Advanced Photonics Corporation All Rights Reserved  http://www.a-photonics.com  E-mail : service@a-photonics.com